Several countries in Europe use the Euro as legal tender, but not all of them on the continent do.

In fact, it can be rather confusing, and therefore I have long been referring to a table and map that I update every year. Here is the current 2026 version explaining which countries accept the Euro as a currency.
2026 UPDATE: Bulgaria was newly added to the Eurozone.
TL;DR
Europe has numerous countries that use the Euro as a sole legal tender and primary currency. This area is called the Eurozone or Euro area.
Currently, in 2026, there are 21 eurozone countries, 6 non-eurozone members of the EU, and 2 countries that have adopted the euro without a formal agreement.
Keep in mind that just because a country is part of the European Union, it doesn't automatically adopt the Euro as a currency.

At the same time, there are numerous countries that are set to adopt the euro soon and others that are in the European Union but refuse to adopt the Euro anytime soon.
Other countries are not in the European Union and have their own functioning currency, and then there are the rare cases of non-EU countries that accept the Euro or even count the Euro as their national currency of choice.
Because this is all rather confusing, I have created an eye-opening map and table with countries that use the Euro as a national currency.



Map of Euro Currency Countries in 2026
Table of Countries
I have listed all the countries on the European continent alphabetically with the national currency (in 2026).
| Country | Currency | Notes |
| Albania | Albanian Lek | |
| Andorra | Euro | Non-EU member state using the euro with monetary agreement |
| Austria | Euro | Eurozone Country |
| Belarus | Belarusian Ruble | |
| Bosnia and Herzegovina | Bosnian Convertible Mark | |
| Bulgaria | Euro | Eurozone country and adopted the euro currency on the 1st of January 2026 |
| Croatia | Euro | Eurozone Country |
| Cyprus | Euro | Eurozone Country |
| Czech Republic | Czech Koruna (Czech Crown) | Set to join the Eurozone in the near future. |
| Denmark | Danish Krone (Danish Crown) | In the EU but won't be adopting the euro. |
| Estonia | Euro | Eurozone Country |
| Finland | Euro | Eurozone Country |
| France | Euro | Eurozone Country |
| Germany | Euro | Eurozone Country |
| Greece | Euro | Eurozone Country |
| Hungary | Hungarian Forint | Set to join the Eurozone in the near future. |
| Iceland | Icelandic Króna (Icelandic Crown) | |
| Ireland | Euro | Eurozone Country |
| Italy | Euro | Eurozone Country |
| Kosovo | Euro | Using the Euro without a formal agreement |
| Latvia | Euro | Eurozone Country |
| Liechtenstein | Swiss Franc | But they accept euros too. |
| Lithuania | Euro | Eurozone Country |
| Luxembourg | Euro | Eurozone Country |
| Malta | Euro | Eurozone Country |
| Moldova | Moldovan Leu | |
| Monaco | Euro | Non-EU member state using the euro with monetary agreement |
| Montenegro | Euro | Using the Euro without a formal agreement |
| Netherlands | Euro | Eurozone Country |
| North Macedonia | Macedonian Denar | |
| Norway | Norwegian Krone (Norwegian Crown) | |
| Poland | Euro | Set to join the Eurozone in the near future. |
| Portugal | Euro | Eurozone Country |
| Romania | Romanian Leu | Set to join the Eurozone in the near future. |
| Russia | Russian Ruble | |
| San Marino | Euro | Non-EU member state using the euro with monetary agreement |
| Serbia | Serbian Dinar | |
| Slovakia | Euro | Eurozone Country |
| Slovenia | Euro | Eurozone Country |
| Spain | Euro | Eurozone Country |
| Sweden | Swedish Krona (Swedish Crown) | Set to join the Eurozone in the near future. |
| Switzerland | Swiss Franc | |
| Türkiye | Turkish Lira | |
| Ukraine | Ukrainian Hryvnia | |
| United Kingdom | Pound Sterling | Former EU Country |
| Vatican | Euro | Non-EU member state using the Euro with a monetary agreement |







Comments
No Comments